PAS Awards 2014 Announces Finalists
Automotive & Transportation | |
S. No. | Name of the Entry |
1 | suzuki Raider |
2 | Toyota Fortuner |
3 | Honda CD Dream |
Banking and Financial Services | |
S. No. | Name of the Entry |
1 | Bank Al Habib |
2 | HBL – Freedom Account |
3 | HBL – Main Hoon Shahid Afridi |
Beverages Cold | |
S. No. | Name of the Entry |
1 | Mountain Dew |
2 | 7up – Mana lo food ka love |
3 | Pepsi Cola – Smash |
Beverages Hot | |
S. No. | Name of the Entry |
1 | Chenak Dust |
2 | New Tetley |
3 | Tapal Danedar |
Breakfast, food and Dairy | |
S. No. | Name of the Entry |
1 | Olpers – Ecolean Launch |
2 | Blue Band |
3 | Olpers – New Design |
Children Product and Services | |
S. No. | Name of the Entry |
1 | Nestle Nido |
2 | Cerelac |
3 | Horlicks |
Confectionery & Snacks | |
S. No. | Name of the Entry |
1 | Kurkure |
2 | Lu Candi Biscuits |
3 | Cadbury Dairy Milk |
Construction and Real estate | |
S. No. | Name of the Entry |
1 | Pak Cem |
2 | Lucky Cement |
3 | Gulberg Islamabad |
Cosmetics, Personal Care | |
S. No. | Name of the Entry |
1 | Vaseline |
2 | Colgate GRF – judged in BTL |
CSR | |
S. No. | Name of the Entry |
1 | BBDO |
2 | Unilever – Guddi Baji |
Cullinary | |
S. No. | Name of the Entry |
1 | Shan Taest Salt |
2 | National Ketchup |
3 | National Recipe Mix |
Fabric Care | |
S. No. | Name of the Entry |
1 | Brite Maximum Power |
2 | Bonus Tristar |
3 | Rin |
Hair Care | |
S. No. | Name of the Entry |
1 | Sunsilk PFDC |
Hospitals and Healthcare | |
S. No. | Name of the Entry |
1 | Shaukat Khanum Memorial Cancer Hospital and Research Centre |
2 | International Slimming Center |
Hotels, Fastfood & Restaurants | |
S. No. | Name of the Entry |
1 | Pizza Hut |
2 | Nandos |
3 | Mc Donalds – Breakfast |
Household Care | |
S. No. | Name of the Entry |
1 | Vim |
2 | ICI Dulux |
Icecream and Desserts | |
S. No. | Name of the Entry |
1 | Walls Carte D’or – The Sweet taste |
2 | Igloo |
Media | |
S. No. | Name of the Entry |
1 | DAWN – Preserving Tradition |
2 | Hum Sitaray |
3 | DAWN – Spelling Bee |
Petroleum & Lubricants | |
S. No. | Name of the Entry |
1 | Shell – Rimula |
2 | Total- Quartz |
Political Advertising | |
S. No. | Name of the Entry |
1 | PML – N Election – General Election |
2 | Pakistan Tehreek-e-Insaf |
3 | PML – N Election – Hum Badlaingay |
Public Service | |
S. No. | Name of the Entry |
2 | Election Commission UNDP |
3 | Spectrum Y&R |
4 | Leisure Club |
Soaps and Handwash | |
S. No. | Name of the Entry |
1 | Lux |
2 | Lifebuoy |
Telecommunication Hardware | |
S. No. | Name of the Entry |
1 | Advance Telecom |
2 | Nokia Asha |
3 | Samsung Galaxy |
Telecommunication Service provider | |
S. No. | Name of the Entry |
1 | Mobilink brand relaunch |
2 | Djuice – cant stop facebooking |
4 | Telenor – teen bata teen |
Textiles | |
S. No. | Name of the Entry |
1 | Service – Sale Lage |
2 | Lawrencepur |
3 | Service – Eid for everyone |
Others | |
S. No. | Name of the Entry |
1 | Delivery Systems – TCS Sentiments |
2 | Events & Festivals – TDAP Expo |
3 | Consumer Electronics – Orient Electronics |
Best in Digital | |
S. No. | Name of the Entry |
1 | Nescafe Basement |
2 | Crunch Pakistan |
3 | Talkshawk digital – Razia ki Kahani |
4 | Telenor – Customer First Day |
Passion for Pakistan | |
S. No. | Name of the Entry |
1 | Chenak Dust |
2 | Djuice |
3 | National Foods |
BTL Activation | |
S. No. | Name of the Entry |
1 | National Recipe – Princess |
2 | Unilever – Satrang |
3 | Olpers – Ramadan 2013 |
Media Innovation | |
S. No. | Name of the Entry |
1 | Toyota Fortuner |
2 | Telenor – meri pasand offer |
3 | Nescafe Basement Season II |
Previous Article
« PAS Awards 2014 Announces Finalists