A Snapshot of the Radio Industry – May 2010
Snapshot
- Telecom Sector topped the advertising followed by Food and Beverages in
May ’10. - Unilever was the top advertiser.
- Knorr was the top advertised brand.
- Karachi had the most number of ads shown per day
Top 10 Categories
No. | Categories | % Mins | Ranking | |
---|---|---|---|---|
This Month | Last Month | |||
1 | Telecom | 12.6 | 1 | 1 |
2 | Food | 10.6 | 2 | 6 |
3 | Beverages | 7.9 | 3 | 4 |
4 | Cosmetics | 6.3 | 4 | – |
5 | Ice creams | 6.1 | 5 | 3 |
6 | Financial Institutions | 5.6 | 6 | 2 |
7 | Appliances | 5.5 | 7 | 9 |
8 | Shampoos | 5.5 | 8 | – |
9 | Soaps | 4.0 | 9 | – |
10 | Hotel & Restaurants | 3.6 | 10 | 10 |
Top 10 Advertisers
No. | Categories | % Mins | Ranking | |
---|---|---|---|---|
This Month | Last Month | |||
1 | Unilever Pakistan | 26.6 | 1 | 1 |
2 | Telenor | 6.6 | 2 | 7 |
3 | Nestle Pakistan | 4.7 | 3 | – |
4 | Engro Foods | 3.6 | 4 | 8 |
5 | United Bank Limited | 3.4 | 5 | 3 |
6 | Warid | 2.4 | 6 | – |
7 | Nokia | 2.4 | 7 | 2 |
8 | PIA | 2.4 | 8 | – |
9 | Akzo Nobel N.V | 2 | 9 | 6 |
10 | Mobilink | 1.9 | 10 | 4 |
Top 10 Brands
No. | Categories | % Mins | Ranking | |
---|---|---|---|---|
This Month | Last Month | |||
1 | Knorr | 9.1 | 1 | 2 |
2 | Fair & Lovely | 4.4 | 2 | – |
3 | Nestle Pure Life | 3.8 | 3 | – |
4 | Clear Men | 3.8 | 4 | – |
5 | UBL Omni | 3.4 | 5 | 8 |
6 | Wall’s Vanilla | 3.2 | 6 | 5 |
7 | Omoré Ice cream | 2.8 | 7 | – |
8 | Lux | 2.6 | 8 | – |
9 | Talkshawk | 2.5 | 9 | – |
10 | Warid | 2.4 | 10 | – |
Time Band Share
No. | Time Band | Advt. Mins |
---|---|---|
1 | Morning | 33,246 |
2 | House Show / Lifestyle | 19,060 |
3 | Afternoon Drive | 12,793 |
4 | Pre-Drive Time | 11,293 |
5 | Drive Time Evening | 34,349 |
6 | Late Evening | 42,113 |
7 | Night Time | 17,206 |
8 | Early Night | 1,348 |
9 | Late Night | 1,158 |
City-wise Sharer
No. | City | %Share |
---|---|---|
1 | Karachi | 44.02% |
2 | Lahore | 31.63% |
3 | Islamabad | 24.35% |
Brand Clutter
No. | City | Number of Minutes |
---|---|---|
1 | Karachi | 164 |
2 | Lahore | 133 |
3 | Islamabad | 133 |
Average Number of Ads Per Day
No. | City | Number of Ads |
---|---|---|
1 | Karachi | 2,546 |
2 | Lahore | 1,841 |
3 | Islamabad | 1,365 |
Courtesy: MediaMiles.
Previous Article
« Marketing and advertising conferenceNext Article
A Snapshot of the Radio Industry – June 2010 »