Media Miles Radio Industry Snapshot Jan 2011
Top 10 Categories
S. No. | Advertiser | % Mins | Ranking | |
---|---|---|---|---|
May 11 | Apr 11 | |||
1 | Telecom | 16.5 | 1 | 1 |
2 | Cell Phones | 10.7 | 2 | 10 |
3 | Infants & Kids | 8.3 | 3 | 5 |
4 | Financial Institutions | 7.1 | 4 | 7 |
5 | Cosmetics | 4.9 | 5 | – |
6 | Soaps | 4.4 | 6 | – |
7 | Shoes | 4.3 | 7 | – |
8 | Health | 4.1 | 8 | – |
9 | Biscuits | 3.9 | 9 | – |
10 | Hotel & Restaurants | 3.9 | 10 | – |
Top 10 Advertisers
S. No. | Advertiser | % Mins | Ranking | |
---|---|---|---|---|
TM | LM | |||
1 | Unilever Pakistan | 11.7 | 1 | 1 |
2 | Nokia | 9.1 | 2 | 8 |
3 | Nestle Pakistan | 7.5 | 3 | 4 |
4 | China Mobile | 7.4 | 4 | – |
5 | Ufone GSM | 4.7 | 5 | – |
6 | Servis Industries | 4.3 | 6 | – |
7 | United Bank Limited | 4.1 | 7 | 6 |
8 | English Biscuit Manufacturers | 3.9 | 8 | 10 |
9 | Engro Foods | 3.1 | 9 | 2 |
10 | McDonalds | 2.6 | 10 | – |
Top 10 Brands
S. No. | Advertiser | % Mins | Ranking | |
---|---|---|---|---|
TM | LM | |||
1 | Nestle Cerelac | 7.5 | 1 | 2 |
2 | Zong | 7.2 | 2 | – |
3 | Nokia X3 | 6.9 | 3 | – |
4 | Ufone GSM | 4.7 | 4 | – |
5 | Servis Shoes | 4.3 | 5 | – |
6 | Peak Freans Super | 3.9 | 6 | 9 |
7 | Tarang Milk | 3.1 | 7 | 5 |
8 | Lux | 2.8 | 8 | – |
9 | McDonalds | 2.6 | 9 | – |
10 | Broke Bond Supreme | 2.6 | 10 | – |
Time Band Share
S. No. | Time Band | Advt. Mins |
---|---|---|
1 | Morning | 22,930 |
2 | House Show / Lifestyle | 11,839 |
3 | Afternoon Drive | 11,324 |
4 | Pre-Drive Time | 7,904 |
5 | Drive Time Evening | 23,211 |
6 | Late Evening | 23,555 |
7 | Night Time | 10,516 |
8 | Early Night | 1,997 |
9 | Late Night | 1,060 |
City-Wise Share
S. No. | City | % Share |
---|---|---|
1 | Karachi | 47.84% |
2 | Lahore | 30.55% |
3 | Islamabad | 21.61% |
Brand Clutter
S. No. | City | No. of Ads |
---|---|---|
1 | Karachi | 109 |
2 | Lahore | 111 |
3 | Islamabad | 90 |
Average No. of Ads/Day
S. No. | City | No. of Ads |
---|---|---|
1 | Karachi | 1,778 |
2 | Lahore | 1,191 |
3 | Islamabad | 842 |
Previous Article
« Media Miles Radio Industry Snapshot Dec 2010Next Article
Media Miles Radio Industry Snapshot Feb 2011 »