A Snapshot of the Radio Industry – February 2010
Snapshot
- Telecom Sector topped the advertising followed by Food and Financial
Institutions in February 2010. - Telenor was the top advertiser.
- Rin Washing Powder was the top advertised brand other than Telecom.
- Late evening and early morning remained the preferred time band for
advertisers. - Karachi had the maximum share of advertising.
Top 10 Categories
LM | TM | Categories | (MINS) % |
---|---|---|---|
1 | 1 | Telecom | 28.9 |
– | 2 | Food | 6.9 |
3 | 3 | Financial Institutions | 5.0 |
4 | 4 | Tea | 4.7 |
– | 5 | Laundry Detergents | 4.3 |
8 | 6 | Milk | 4.1 |
2 | 7 | Cell Phones | 3.8 |
– | 8 | Insurance Companies | 3.8 |
– | 9 | Airlines | 3.7 |
– | 10 | Ice Creams | 3.2 |
TM = This Month/LM = Last Month
Top 10 Advertisers
4 of the top advertisers belong to the Telcom Sector
LM | TM | Advertisers | (MINS) % |
---|---|---|---|
2 | 1 | Telenor | 9.1 |
1 | 2 | Unilever Pakistan | 8.0 |
3 | 3 | Ufone GSM | 6.0 |
9 | 4 | Engro Foods | 4.8 |
5 | 5 | Nestle Pakistan | 4.6 |
– | 6 | Warid | 4.5 |
8 | 7 | China Mobile | 3.6 |
– | 8 | Season Foods | 3.5 |
4 | 9 | Nokia | 3.4 |
– | 10 | EFU Life Insurance | 3.3 |
TM = This Month/LM = Last Month
Top 10 Brands
6 of the top advertisers belong to the Telcom Sector
LM | TM | Advertisers | (MINS) % |
---|---|---|---|
1 | 1 | Ufone GSM | 6.0 |
– | 2 | Warid | 4.5 |
– | 3 | Telenor | 4.4 |
– | 4 | Rin Washing Powder | 4.2 |
– | 5 | Talkshawk | 3.8 |
6 | 6 | Zong | 3.6 |
– | 7 | Menu | 3.5 |
– | 8 | Nokia 5230 | 3.3 |
– | 9 | PIA | 3.0 |
8 | 10 | Jazz | 2.8 |
TM = This Month/LM = Last Month
Courtesy: MediaMiles.
Previous Article
« PAS forms a joint committee with AAPNext Article
TV Ratings February 2010 »