Media Miles Radio Industry Snapshot Feb 2011
Top 10 Categories
| S. No. | Advertiser | % Mins | Ranking | |
|---|---|---|---|---|
| May 11 | Apr 11 | |||
| 1 | Telecom | 26 | 1 | 100.00% | 
| 2 | Beverages | 21.5 | 2 | – | 
| 3 | Biscuits | 4.7 | 3 | 900.00% | 
| 4 | Cosmetics | 4.1 | 4 | 5 | 
| 5 | Ice Cream | 3.3 | 5 | – | 
| 6 | Financial Institutions | 3.2 | 6 | 4 | 
| 7 | Milk | 3.1 | 7 | – | 
| 8 | Oral Care | 3 | 8 | – | 
| 9 | Soaps | 2.6 | 9 | 6 | 
| 10 | Health | 2.1 | 10 | 8 | 
Top 10 Advertisers
| S. No. | Advertiser | % Mins | Ranking | |
|---|---|---|---|---|
| TM | LM | |||
| 1 | Pepsi | 19.2 | 1 | – | 
| 2 | Mobilink | 12 | 2 | – | 
| 3 | Unilever Pakistan | 10 | 3 | 100.00% | 
| 4 | Ufone GSM | 5.8 | 4 | 5 | 
| 5 | China Mobile | 4.4 | 5 | 4 | 
| 6 | Engro Foods | 4.1 | 6 | 9 | 
| 7 | Continental Biscuits | 3.4 | 7 | – | 
| 8 | Telenor | 3 | 8 | – | 
| 9 | Coco Cola | 2.4 | 9 | – | 
| 10 | Habib Oil Mills | 1.7 | 10 | – | 
Top 10 Brands
| S. No. | Advertiser | % Mins | Ranking | |
|---|---|---|---|---|
| TM | LM | |||
| 1 | Pepsi | 19 | 1 | – | 
| 2 | Jazz | 8.1 | 2 | – | 
| 3 | Ufone GSM | 5.8 | 3 | 4 | 
| 4 | Mobilink | 3.4 | 4 | – | 
| 5 | LU Bakeri | 3.4 | 5 | – | 
| 6 | Close up Tooth Paste | 3 | 6 | – | 
| 7 | Zong | 2.6 | 7 | 2 | 
| 8 | Lux | 2.6 | 8 | 8 | 
| 9 | Coca Cola | 2.4 | 9 | – | 
| 10 | Omoré Ice Cream | 2.1 | 10 | – | 
Time Band Share
| S. No. | Time Band | Advt. Mins | 
|---|---|---|
| 1 | Morning | 26,850 | 
| 2 | House Show / Lifestyle | 13,047 | 
| 3 | Afternoon Drive | 8,795 | 
| 4 | Pre-Drive Time | 9,371 | 
| 5 | Drive Time Evening | 25,847 | 
| 6 | Late Evening | 25,316 | 
| 7 | Night Time | 15,103 | 
| 8 | Early Night | 1,253 | 
| 9 | Late Night | 1,071 | 
City-Wise Share
| S. No. | City | % Share | 
|---|---|---|
| 1 | Karachi | 51.11% | 
| 2 | Lahore | 26.56% | 
| 3 | Islamabad | 22.33% | 
Brand Clutter
| S. No. | City | No. of Ads | 
|---|---|---|
| 1 | Karachi | 116 | 
| 2 | Lahore | 122 | 
| 3 | Islamabad | 116 | 
Average No. of Ads/Day
| S. No. | City | No. of Ads | 
|---|---|---|
| 1 | Karachi | 2,153 | 
| 2 | Lahore | 1,168 | 
| 3 | Islamabad | 901 | 
