Media Miles Radio Industry Snapshot Mar 2011
Top 10 Categories
| S. No. | Advertiser | % Mins | Ranking | |
|---|---|---|---|---|
| May 11 | Apr 11 | |||
| 1 | Telecom | 20.2 | 1 | 1 |
| 2 | Ice Cream | 11.9 | 2 | 5 |
| 3 | Biscuits | 10.4 | 3 | 3 |
| 4 | Milk | 8.6 | 4 | 7 |
| 5 | Financial Institutions | 8.1 | 5 | 6 |
| 6 | Beverages | 7.9 | 6 | 2 |
| 7 | Hotel & Restaurants | 4.1 | 7 | – |
| 8 | Tissue Paper | 2.7 | 8 | – |
| 9 | Food | 2.7 | 9 | – |
| 10 | Services | 2.7 | 10 | – |
Top 10 Advertisers
| S. No. | Advertiser | % Mins | Ranking | |
|---|---|---|---|---|
| TM | LM | |||
| 1 | Continental Biscuits | 9.6 | 1 | 7 |
| 2 | Unilever Pakistan | 9.3 | 2 | 3 |
| 3 | Ufone GSM | 8.8 | 3 | 4 |
| 4 | Nestle Pakistan | 7.5 | 4 | – |
| 5 | China Mobile | 6.4 | 5 | 5 |
| 6 | United Bank Limited | 5.2 | 6 | – |
| 7 | Coca-Cola | 5.0 | 7 | 9 |
| 8 | Mobilink | 4.6 | 8 | 2 |
| 9 | Engro Foods | 3.6 | 9 | 6 |
| 10 | Packages Limited | 2.7 | 10 | – |
Top 10 Brands
| S. No. | Advertiser | % Mins | Ranking | |
|---|---|---|---|---|
| TM | LM | |||
| 1 | LU Bakeri | 9.6 | 1 | 5 |
| 2 | Ufone GSM | 8.8 | 2 | 3 |
| 3 | Nestle Milk Pak | 7.2 | 3 | – |
| 4 | Zong | 6.4 | 4 | 7 |
| 5 | UBL Omni | 5.2 | 5 | – |
| 6 | Wall’s Two in One | 4.4 | 6 | – |
| 7 | Coca-Cola | 4.0 | 7 | 9 |
| 8 | Wall’s Cornetto | 3.7 | 8 | – |
| 9 | Jazz | 3.3 | 9 | 2 |
| 10 | Rose Petal | 2.7 | 10 | – |
Time Band Share
| S. No. | Time Band | Advt. Mins |
|---|---|---|
| 1 | Morning | 31,047 |
| 2 | House Show / Lifestyle | 18,078 |
| 3 | Afternoon Drive | 10,984 |
| 4 | Pre-Drive Time | 11,901 |
| 5 | Drive Time Evening | 25,173 |
| 6 | Late Evening | 27,908 |
| 7 | Night Time | 19,948 |
| 8 | Early Night | 2,349 |
| 9 | Late Night | 1,928 |
City-Wise Share
| S. No. | City | % Share |
|---|---|---|
| 1 | Karachi | 47.72% |
| 2 | Lahore | 27.95% |
| 3 | Islamabad | 24.33% |
Brand Clutter
| S. No. | City | No. of Ads |
|---|---|---|
| 1 | Karachi | 126 |
| 2 | Lahore | 128 |
| 3 | Islamabad | 107 |
Average No. of Ads/Day
| S. No. | City | No. of Ads |
|---|---|---|
| 1 | Karachi | 2,309 |
| 2 | Lahore | 1,467 |
| 3 | Islamabad | 1,201 |
