Media Miles Radio Industry Snapshot Nov 2010
Top 10 Categories
S. No. | Advertiser | % Mins | Ranking | |
---|---|---|---|---|
May 11 | Apr 11 | |||
1 | Telecom | 19.7 | 1 | 200.00% |
2 | Beverages | 8.3 | 2 | 10 |
3 | Financial Institution | 7.8 | 3 | 3 |
4 | Appliances | 7.5 | 4 | 8 |
5 | Tea | 6.8 | 5 | – |
6 | Cosmetics | 5.7 | 6 | – |
7 | Shoes | 4.4 | 7 | 6 |
8 | Shaving | 4 | 8 | – |
9 | Cell phone | 3.8 | 9 | – |
10 | Edible Oil | 3.7 | 10 | – |
Top 10 Advertisers
S. No. | Advertiser | % Mins | Ranking | |
---|---|---|---|---|
TM | LM | |||
1 | UBL Omni | 6.4 | 1 | – |
2 | Lipton Tea Bags | 6 | 2 | – |
3 | Nestle’s Pure Life | 5.3 | 3 | – |
4 | Zong | 4.9 | 4 | 4 |
5 | Ufone GSM | 4.1 | 5 | – |
6 | Gillette Blue 3 | 3.9 | 6 | – |
7 | Nokia C3 | 3.8 | 7 | – |
8 | Surf Excel | 3.3 | 8 | 2 |
9 | H-Zone Washing Machine | 2.4 | 9 | – |
10 | Dalda Cooking Oil | 2.3 | 10 | – |
Top 10 Brands
S. No. | Advertiser | % Mins | Ranking | |
---|---|---|---|---|
TM | LM | |||
1 | UBL Omni | 6.4 | 1 | – |
2 | Lipton Tea Bags | 6 | 2 | – |
3 | Nestle’s Pure Life | 5.3 | 3 | – |
4 | Zong | 4.9 | 4 | 4 |
5 | Ufone GSM | 4.1 | 5 | – |
6 | Gillette Blue 3 | 3.9 | 6 | – |
7 | Nokia C3 | 3.8 | 7 | – |
8 | Surf Excel | 3.3 | 8 | 2 |
9 | H-Zone Washing Machine | 2.4 | 9 | – |
10 | Dalda Cooking Oil | 2.3 | 10 | – |
Time Band Share
S. No. | Time Band | Advt. Mins |
---|---|---|
1 | Morning | 30,065 |
2 | House Show / Lifestyle | 15,832 |
3 | Afternoon Drive | 13,013 |
4 | Pre-Drive Time | 7,532 |
5 | Drive Time Evening | 27,894 |
6 | Late Evening | 24,088 |
7 | Night Time | 12,844 |
8 | Early Night | 1,922 |
9 | Late Night | 856 |
City-Wise Share
S. No. | City | % Share |
---|---|---|
1 | Karachi | 44.15% |
2 | Lahore | 32.51% |
3 | Islamabad | 22.34% |
Brand Clutter
S. No. | City | No. of Ads |
---|---|---|
1 | Karachi | 113 |
2 | Lahore | 130 |
3 | Islamabad | 104 |
Average No. of Ads/Day
S. No. | City | No. of Ads |
---|---|---|
1 | Karachi | 1,959 |
2 | Lahore | 1,479 |
3 | Islamabad | 1,030 |
Previous Article
« A Snapshot of the Radio Industry – October 2010Next Article
TV Industry Report 2009-10 »