Snapshot of the Radio Industry – September 2009
Snapshot
- Telecom Sector topped the advertising followed by Beverages and Banking in
Sept ’08. - Unilever was the top advertiser.
- Olper’s Milk was the top advertised brand.
Top 10 Categories
Top 10 Categories contributed 73% of the total Ad Volume in September
| No. | Categories | % Share |
|---|---|---|
| 1 | Telecom | 25 |
| 2 | Beverages | 12 |
| 3 | Banking Services | 6 |
| 4 | Milk | 6 |
| 5 | Credit Cards | 5 |
| 6 | Edible Oil | 5 |
| 7 | Cell Phones | 4 |
| 8 | Soaps | 4 |
| 9 | Hotels and Restaurants | 4 |
| 10 | Foods | 4 |
Figures are based on number of seconds
Top 10 Advertisers
4 of the top advertisers belong to the Telecom Sector
| No. | Advertisers | % Share |
|---|---|---|
| 1 | Unilever Pakistan | 11 |
| 2 | Telenor | 8 |
| 3 | Engro Foods | 5 |
| 4 | Nokia | 4 |
| 5 | Warid | 4 |
| 6 | Royal Bank of Scotland | 4 |
| 7 | Sunsip | 3 |
| 8 | Mobilink | 3 |
| 9 | China Mobile | 3 |
| 10 | TCS | 3 |
Top 10 Brands
| No. | Brand |
|---|---|
| 1 | Olper’s Milk |
| 2 | Lifebuoy Soap |
| 3 | Nokia |
| 4 | RBS |
| 5 | Knorr |
| 6 | Djuice |
| 7 | Telenor |
| 8 | Zong |
| 9 | TCS Red Box |
| 10 | Zem |
Courtesy: MediaMiles.
